TEL: +86-371-86231703
E-mail : [email protected]
Electric Gas Diesel Best Price Commercial Bakery Oven Machines Rotary Oven For Bakery
Electric Gas Diesel Rotary Oven
Product Introduction
Efficient and low consumption
The oven adopts the CA×A2 design CNC punching manufacturing system to ensure the high-quality baking, pay more attention to the economical efficiency of the user, and achieve the best energy-saving effect of the oven.
Absolutely safe
Built in three safety systems, in any case, safety.
Clean and environmentally friendly
The fuel or gas type uses a special combustion design to allow the fuel to burn fully, and the exhaust gas can be higher than the internationally stipulated environmental emission standards.
intelligent control
The temperature, time and rotation system of the whole machine and the combustion system adopt a coherent intelligent control method to make the operation easier.
Wide applicability
It is suitable for baking all kinds of bread, various moon cakes, Chinese cakes and other products.
Uniform fire color
Evenly bright fire color, compared to the average oven.
Super insulation
The insulation layer uses high-density ultra-fine cotton sheets with good thermal insulation properties and has a tight seal to minimize heat loss.
Super steam
The flash system can generate enough steam at any time according to the process requirements. The system can convert 8 kg of water into steam in 20 seconds when steam is needed, meeting the baker’s quality requirements for food.
Daylighting
With daylighting lamps, users can observe the baking color of food through the double door glass.
Model Specifications Dimensions Energy Power Voltage Maximum Pan Size Weight
Model | H-32 Electric | HF-32 diesel | HF-32 Gas |
Pallet | 32PCS | 32 pcs | 32 pcs |
Power Source | Electric | Diesel | Gas |
Voltage | 380V 50HZ or 220V,60HZ | 380V 50HZ or 220V,60HZ | 380V 50HZ or 220V,60HZ |
Power | 48KW/H heating power 2.5KW transfer power | 2.5KW transfer power
5L/H diesel |
2.5KW transfer power
5L/H gas |
Roaster pallet size | 400*600mm | 400*600MM | 400*600MM |
Rotary system | Bottom rotary | Bottom rotary | Bottom rotary |
Control temperature | 350 degree | 350 degree | 350 degree |
output | 100kg/h bread | 100kg/h bread | 100kg/h bread |
Oven dimension | 1200*1200*1800mm | 1200*1200*1800mm | 1200*1200*1800mm |
Machine Dimension | 2000*1800*2200mm | 2000*1800*2200mm | 2000*1800*2200mm |
Packing dimension | 2100*1900*2350mm | 2100*1900*2350mm | 2100*1900*2350mm |
Weight | 1300KG | 1300kg | 1300kg |
Model | H-16 Electric | HF-16 diesel | HF-16 Gas |
Pallet | 16PCS | 16 pcs | 16 pcs |
Power Source | Electric | Diesel | Gas |
Voltage | 380V 50HZ or 220V,60HZ | 380V 50HZ or 220V,60HZ | 380V 50HZ or 220V,60HZ |
Power | 24KW/H heating power 2.5KW transfer power | 2.5KW transfer power
4L/H diesel |
2.5KW transfer power
4L/H gas |
Roaster pallet size | 400*600mm | 400*600MM | 400*600MM |
Rotary system | Bottom rotary | Bottom rotary | Bottom rotary |
Control temperature | 400 degree | 400 degree | 400 degree |
output | 50kg/h bread | 50kg/h bread | 50kg/h bread |
Oven dimension | 560*810*1470mm | 560*810*1470mm | 560*810*1470mm |
Machine Dimension | 1750*1530*1950mm | 1750*1530*1950mm | 1750*1530*1950mm |
Packing dimension | 1850*1630*2150mm | 1850*1630*2150mmm | 1850*1630*2150mm |
Weight | 1000KG | 1000kg | 1000kg |
Contact Us
Caizhi Mingzuo Building, No.3 Dongfeng Road, Zhengzhou China
TEL: +86-371-86231703
Fax:86-371-86235218
E-mail : [email protected]